Senai Airport Shuttle Service (CWA) provide reliable, fast and comfortable ride to and from Senai International Airport, Johor. It offers daily non-stop travelling between Airport and JB Sentral.
There is no better way to travel to airport so affordably and efficiently.
There is no better way to travel to airport so affordably and efficiently.
purchase your ticket: https://causewaylink.com.my/airport-shuttle-bus
Purchase from our ticketing counter at:-
1. JB Sentral counter
2. Senai Airport counter
3. Purchase Online
http://www.causewaylink.com.my/booking.php
2. Senai Airport counter
3. Purchase Online
http://www.causewaylink.com.my/booking.php
Traveling from JB
Senai Airport Shuttle Service (CWA)
Senai Airport Shuttle Service (CWA)
Trip | JB Sentral | Senai Airport | Trip | Senai Airport | JB Sentral |
DEPARTS | ARRIVES | DEPARTS | ARRIVES | ||
1 | 05:30AM | 06:10AM | 1 | 06:10AM | 06:50AM |
2 | 06:00AM | 06:50AM | 2 | 07:00AM | 07:40AM |
3 | 07:00AM | 07:50AM | 3 | 08:00AM | 08:40AM |
4 | 08:00AM | 08:50AM | 4 | 09:00AM | 09:40AM |
5 | 09:00AM | 09:50AM | 5 | 10:00AM | 10:40AM |
6 | 10:00AM | 10:50AM | 6 | 11:00AM | 11:40AM |
7 | 11:00AM | 11:50AM | 7 | 12:00PM | 12:40PM |
8 | 12:00PM | 12:50PM | 8 | 01:00PM | 01:40PM |
9 | 01:00PM | 01:50PM | 9 | 02:00PM | 02:40PM |
10 | 02:00PM | 02:50PM | 10 | 03:00PM | 03:40PM |
11 | 03:00PM | 03:50PM | 11 | 04:00PM | 04:40PM |
12 | 04:00PM | 04:50PM | 12 | 05:00PM | 05:40PM |
13 | 05:00PM | 05:50PM | 13 | 06:00PM | 06:40PM |
14 | 06:00PM | 06:50PM | 14 | 07:00PM | 07:40PM |
15 | 07:00PM | 07:50PM | 15 | 08:00PM | 08:40PM |
16 | 08:00PM | 08:50PM | 16 | 09:00PM | 09:40PM |
17 | 09:00PM | 09:50PM | 17 | 10:15PM | 10:55PM |
18 | 10:00PM | 10:50PM | 18 | 11:30PM | 12:10AM |
Traveling from Singapore
Cross Border Bus Service (via 1st Link)
Cross Border Bus Service (via 1st Link)
From Singapore to Malaysia CIQ | ||||||
Route | Service No. | Day | First Bus | Last Bus | Service Frequency(Approx.) | |
From Kranji | CW1 | Daily | 4:20 | 23:20 | 15 - 30mins | |
From Queen Street | CW2 | Daily | 6:00 | 23:45 | 15 - 30mins | |
From Newton Circus | CW5 | Daily | 6:00 | 23:30 | 20 - 30mins | |
From Malaysia CIQ to Singapore | ||||||
Route | Service No. | Day | First Bus | Last Bus | Service Frequency(Approx.) | |
To Kranji | CW1 | Daily | 4:00 | 23:00 | 15 - 30mins | |
To Queen Street | CW2 | Daily | 4:15 | 23:00 | 15 - 30mins | |
To Newton Circus | CW5 | Daily | 5:00 | 22:30 | 20 - 30mins |
** Bus operation hours are subject to change depending on traffic condition